Hunters Hollow, Kentucky – Overview | 2010 Census | 2000 Census | 2000-2010 Change | ||||||
Counts | Percentages | Counts | Percentages | Change | Percentages | ||||
Total Population | 386 | 100.00% | 372 | 100.00% | 14 | 3.76% | |||
Population by Race | |||||||||
American Indian and Alaska native alone | 2 | 0.52% | 0 | 0% | 2 | 0% | |||
Asian alone | 1 | 0.26% | 2 | 0.54% | -1 | -50.00% | |||
Black or African American alone | 5 | 1.30% | 0 | 0% | 5 | 0% | |||
Native Hawaiian and Other Pacific native alone | 0 | 0% | 0 | 0% | 0 | 0% | |||
Some other race alone | 2 | 0.52% | 2 | 0.54% | 0 | 0% | |||
Two or more races | 4 | 1.04% | 5 | 1.34% | -1 | -20.00% | |||
White alone | 372 | 96.37% | 363 | 97.58% | 9 | 2.48% | |||
Population by Hispanic or Latino Origin (of any race) | |||||||||
Persons of Hispanic or Latino Origin | 12 | 3.11% | 1 | 0.27% | 11 | 1100.00% | |||
Persons Not of Hispanic or Latino Origin | 374 | 96.89% | 371 | 99.73% | 3 | 0.81% | |||
Population by Gender | |||||||||
Male | 179 | 46.37% | 178 | 47.85% | 1 | 0.56% | |||
Female | 207 | 53.63% | 194 | 52.15% | 13 | 6.70% | |||
Population by Age | |||||||||
Persons 0 to 4 years | 20 | 5.18% | 19 | 5.11% | 1 | 5.26% | |||
Persons 5 to 17 years | 80 | 20.73% | 99 | 26.61% | -19 | -19.19% | |||
Persons 18 to 64 years | 257 | 66.58% | 249 | 66.94% | 8 | 3.21% | |||
Persons 65 years and over | 29 | 7.51% | 5 | 1.34% | 24 | 480.00% |
CensusViewer – Graphs & Tables: Race by Age
Population by Race, 2010 Census | Counts | Percentages | Color |
American Indian and Alaska native alone | 2 | 0.52% | |
Asian alone | 1 | 0.26% | |
Black or African American alone | 5 | 1.30% | |
Native Hawaiian and Other Pacific native alone | 0 | 0% | |
Some other race alone | 2 | 0.52% | |
Two or more races | 4 | 1.04% | |
White alone | 372 | 96.37% |
Graph: Population by Age and Race – Hunters Hollow, Kentucky
Population by Race, 2000 Census | Counts | Percentages | Color |
American Indian and Alaska native alone | 0 | 0% | |
Asian alone | 2 | 0.54% | |
Black or African American alone | 0 | 0% | |
Native Hawaiian and Other Pacific native alone | 0 | 0% | |
Some other race alone | 2 | 0.54% | |
Two or more races | 5 | 1.34% | |
White alone | 363 | 97.58% |
Graph: Population by Age and Race, 2000 Census – Hunters Hollow, Kentucky
Change in Population between 2000 and 2010, by Race – Hunters Hollow, Kentucky | Change | Percentages | Color |
American Indian and Alaska native alone | 2 | 0% | |
Asian alone | -1 | -50.00% | |
Black or African American alone | 5 | 0% | |
Native Hawaiian and Other Pacific native alone | 0 | 0% | |
Some other race alone | 0 | 0% | |
Two or more races | -1 | -20.00% | |
White alone | 9 | 2.48% |
Graph: Change in Population between 2000 and 2010, by Age and Race – Hunters Hollow, Kentucky
CensusViewer – Graphs & Tables: Hispanic/Latino Origin
Population by Hispanic or Latino Origin (of any race), 2010 Census – Hunters Hollow, Kentucky | Counts | Percentages | Color |
Persons of Hispanic or Latino Origin | 12 | 3.11% | |
Persons Not of Hispanic or Latino Origin | 374 | 96.89% |
Graph: Population by Age and Hispanic or Latino Origin, 2010 Census – Hunters Hollow, Kentucky
Population by Hispanic or Latino Origin (of any race), 2000 Census – Hunters Hollow, Kentucky | Counts | Percentages | Color |
Persons of Hispanic or Latino Origin | 1 | 0.27% | |
Persons Not of Hispanic or Latino Origin | 371 | 99.73% |
Graph: Population by Age and Hispanic or Latino Origin, 2000 Census – Hunters Hollow, Kentucky
Change in Population between 2000 and 2010, by Hispanic or Latino Origin – Hunters Hollow, Kentucky | Change | Percentages | Color |
Persons of Hispanic or Latino Origin | 11 | 1100.00% | |
Persons Not of Hispanic or Latino Origin | 3 | 0.81% |
Graph: Change in Population between 2000 and 2010, by Age and Hispanic or Latino Origin – Hunters Hollow, Kentucky